Doe | Points CIC | Price |
Bronze Medal | 105-114,99 CIC | |
Silver Medal | 115-129,99 CIC | |
Gold Medal | 130+ CIC | |
Female roe deer | 900 CZK | |
Young roe deer | 600 CZK | |
Fawn up to 5 cm | 2.000 CZK | |
Male roe deer | up to 75 | 7.000 CZK |
75,01-80 | 8.200 CZK | |
80,01-85 | 9.500 CZK | |
85,01-90 | 11.200 CZK | |
90,01-95 | 14.500 CZK | |
95,01-100 | 18.000 CZK | |
100,01-105 | 22.000 CZK | |
105,01-110 | 26.000 CZK | |
For every other point | ||
110,01-120 | +1.500 CZK | |
120,01-130 | +1.800 CZK | |
over 130 | +2.500 CZK | |
Rarity I age category | 5.000 CZK | |
Rarity II age category | 10.000 CZK | |
Rarity III age category | 20.000 CZK | |
Escort - 1 walk | 300 CZK | |
Trophy adjustment - white skull | 400 CZK | |
Shooting - male roe deer | 2.500 CZK | |
Shooting - female roe deer, young roe deer | 500 CZK | |
Terrain vehicle - 1 km | 17 CZK | |
To the prices will be added the Vat according to the valid legislation |